Go to:
Logótipo
You are here: Start >


Annual Tuition Fee Amounts 2025/2026 - First Degree




Cycles of Studies National and foreign students not covered by the international student status Students covered by the international student status Students covered by the international student status (CPLP*)
Full-time Part-time Full-time Part-time Full-time Part-time
Up to 18 ECTS credits From 19 to 37.5 ECTS credits From 38 to 40.5 ECTS credits** Up to 18 ECTS credits From 19 to 37.5 ECTS credits From 38 to 40.5 ECTS credits** Up to 18 ECTS credits From 19 to 37.5 ECTS credits From 38 to 40.5 ECTS credits**
Bachelor in Bioengineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Aerospace Engineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Civil Engineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Materials Engineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Mining and Geo-Environmental Engineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Environmental Engineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Engineering and Industrial Management 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Electrical and Computer Engineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Informatics and Computing Engineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Mechanical Engineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤
Bachelor in Chemical Engineering 697,00¤ 243,95¤ 487,90¤ 557,60¤ 6.000,00¤ 2.100,00¤ 4.200,00¤ 4.800,00¤ 3.300,00¤ 1.155,00¤ 2.310,00¤ 2.640,00¤

* CPLP - Community of Portuguese-Speaking Countries

** Only for students who have all the necessary registrations for the duration of the cycle of studies and who may complete it in the year/semester corresponding to these limits, as approved in the meeting of the Board of Deans of 6th November 2017.

Recommend this page Top
Copyright 1996-2025 © Faculdade de Engenharia da Universidade do Porto  I Terms and Conditions  I Accessibility  I Index A-Z  I Guest Book
Last updated on: 2025-03-28 I  Page generated on: 2025-06-14 at 09:30:12 | Acceptable Use Policy | Data Protection Policy | Complaint Portal